<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for wm canvas</title>
	<atom:link href="http://waremalcomb.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://waremalcomb.com/wordpress</link>
	<description>the official blog of ware malcomb</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:18:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Good Design Positively Impacting Your Bottom Line by wm canvas &#8211; South Coast Collection Recognized by Retail Traffic Magazine&#8217;s SADI Awards</title>
		<link>http://waremalcomb.com/wordpress/2011/06/good-design-positively-impacting-your-bottom-line/comment-page-1/#comment-313</link>
		<dc:creator>wm canvas &#8211; South Coast Collection Recognized by Retail Traffic Magazine&#8217;s SADI Awards</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=306#comment-313</guid>
		<description>[...] Jinger Tapia, Ware Malcomb Director, Design shares design concepts and renovation strategies resulting in South Coast Collection&#8217;s increased return on investment in the post, &#8220;Good Design Positively Impacting Your Bottom Line.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jinger Tapia, Ware Malcomb Director, Design shares design concepts and renovation strategies resulting in South Coast Collection&#8217;s increased return on investment in the post, &#8220;Good Design Positively Impacting Your Bottom Line.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Sexy Back to Civil Engineering by Linda Crawford</title>
		<link>http://waremalcomb.com/wordpress/2011/03/bringing-sexy-back-to-civil-engineering/comment-page-1/#comment-244</link>
		<dc:creator>Linda Crawford</dc:creator>
		<pubDate>Sun, 10 Apr 2011 23:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=281#comment-244</guid>
		<description>Loved it!  And what a concept - sexy indeed.</description>
		<content:encoded><![CDATA[<p>Loved it!  And what a concept &#8211; sexy indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media &amp; Commercial Real Estate by JW Najarian</title>
		<link>http://waremalcomb.com/wordpress/2010/06/social-media-commercial-real-estate/comment-page-1/#comment-240</link>
		<dc:creator>JW Najarian</dc:creator>
		<pubDate>Fri, 25 Mar 2011 21:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=92#comment-240</guid>
		<description>I would like to also suggest the Commercial Real Estate Professionals and Investor Group on Ning. www.CREPIG.com.

CREPIG also has a group on LinkedIn with over 10,000 members and is on Twitter with over 20,000 followers.

This site is niched to the Commercial Real Estate Industry and the forum, blog and events posts are fed to Facebook, Linkedin, Plaxo, Twitter and more. It als has many compelling services for the Commercial Real Estate Industry</description>
		<content:encoded><![CDATA[<p>I would like to also suggest the Commercial Real Estate Professionals and Investor Group on Ning. <a href="http://www.CREPIG.com" rel="nofollow">http://www.CREPIG.com</a>.</p>
<p>CREPIG also has a group on LinkedIn with over 10,000 members and is on Twitter with over 20,000 followers.</p>
<p>This site is niched to the Commercial Real Estate Industry and the forum, blog and events posts are fed to Facebook, Linkedin, Plaxo, Twitter and more. It als has many compelling services for the Commercial Real Estate Industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Sexy Back to Civil Engineering by DAVID TYLER</title>
		<link>http://waremalcomb.com/wordpress/2011/03/bringing-sexy-back-to-civil-engineering/comment-page-1/#comment-238</link>
		<dc:creator>DAVID TYLER</dc:creator>
		<pubDate>Fri, 25 Mar 2011 09:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=281#comment-238</guid>
		<description>Lets do it.</description>
		<content:encoded><![CDATA[<p>Lets do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Growth of Green Industrial by The rise of &#8220;Green&#8221; Industrial Buildings &#124; Marketing Spice</title>
		<link>http://waremalcomb.com/wordpress/2011/02/the-growth-of-green-industrial/comment-page-1/#comment-228</link>
		<dc:creator>The rise of &#8220;Green&#8221; Industrial Buildings &#124; Marketing Spice</dc:creator>
		<pubDate>Mon, 07 Mar 2011 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=263#comment-228</guid>
		<description>[...] http://waremalcomb.com/wordpress/2011/02/the-growth-of-green-industrial/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://waremalcomb.com/wordpress/2011/02/the-growth-of-green-industrial/" rel="nofollow">http://waremalcomb.com/wordpress/2011/02/the-growth-of-green-industrial/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Growth of Green Industrial by Pro Blogger News</title>
		<link>http://waremalcomb.com/wordpress/2011/02/the-growth-of-green-industrial/comment-page-1/#comment-227</link>
		<dc:creator>Pro Blogger News</dc:creator>
		<pubDate>Fri, 25 Feb 2011 23:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=263#comment-227</guid>
		<description>&lt;strong&gt;The Growth Of Green Industrial...&lt;/strong&gt;

[...]Building a Beter LED -Upcoming revisions by the USGBC are expected include the first Core &amp; Shel (CS) and[...]...</description>
		<content:encoded><![CDATA[<p><strong>The Growth Of Green Industrial&#8230;</strong></p>
<p>[...]Building a Beter LED -Upcoming revisions by the USGBC are expected include the first Core &amp; Shel (CS) and[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRE Industry Pulse by Brock Grayson</title>
		<link>http://waremalcomb.com/wordpress/2010/11/cre-industry-pulse/comment-page-1/#comment-177</link>
		<dc:creator>Brock Grayson</dc:creator>
		<pubDate>Fri, 19 Nov 2010 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=213#comment-177</guid>
		<description>I agree that there is a sense of renewed optimism.  I see it taking place in the Phoenix, Arizona market.  The fourth quarter of 2010 has been a very active quarter.  We are seeing a lot of action in the office tenant market, whether it be relocation, consolidation or taking advantage of lease expiration.  In the industrial market we are seeing the Build to Suit opportunities leveraging competitive land deals and low construction costs.

We found the bottom and are now making a slow and steady climb out of it.

It&#039;s all good!</description>
		<content:encoded><![CDATA[<p>I agree that there is a sense of renewed optimism.  I see it taking place in the Phoenix, Arizona market.  The fourth quarter of 2010 has been a very active quarter.  We are seeing a lot of action in the office tenant market, whether it be relocation, consolidation or taking advantage of lease expiration.  In the industrial market we are seeing the Build to Suit opportunities leveraging competitive land deals and low construction costs.</p>
<p>We found the bottom and are now making a slow and steady climb out of it.</p>
<p>It&#8217;s all good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Incredibly Shrinking Office by HJ Buter</title>
		<link>http://waremalcomb.com/wordpress/2010/10/the-incredibly-shrinking-office/comment-page-1/#comment-170</link>
		<dc:creator>HJ Buter</dc:creator>
		<pubDate>Wed, 17 Nov 2010 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=183#comment-170</guid>
		<description>What percentage report the intent to send people to telecommuting or home office with a day per week in touch-down stations?</description>
		<content:encoded><![CDATA[<p>What percentage report the intent to send people to telecommuting or home office with a day per week in touch-down stations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Incredibly Shrinking Office by John Halter</title>
		<link>http://waremalcomb.com/wordpress/2010/10/the-incredibly-shrinking-office/comment-page-1/#comment-168</link>
		<dc:creator>John Halter</dc:creator>
		<pubDate>Wed, 17 Nov 2010 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=183#comment-168</guid>
		<description>Great thoughts Ted,

I am looking forward to your future comments on the future of workspaces.  The art of creating smaller spaces in a quality way which continues to inspire employees will be a challenge for everyone looking to employ these strategies.

Thank you,
John Halter
Chief Operating Officer
Office Furniture Group</description>
		<content:encoded><![CDATA[<p>Great thoughts Ted,</p>
<p>I am looking forward to your future comments on the future of workspaces.  The art of creating smaller spaces in a quality way which continues to inspire employees will be a challenge for everyone looking to employ these strategies.</p>
<p>Thank you,<br />
John Halter<br />
Chief Operating Officer<br />
Office Furniture Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity is not just for the right brained by John Pierce</title>
		<link>http://waremalcomb.com/wordpress/2010/09/creativity-is-not-just-for-the-right-brained/comment-page-1/#comment-124</link>
		<dc:creator>John Pierce</dc:creator>
		<pubDate>Thu, 28 Oct 2010 21:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://waremalcomb.com/wordpress/?p=145#comment-124</guid>
		<description>Jinger,

That was a great refresher. I intend to share this with my teenage Daughters for their insights. Thank you and wish me luck...
John Pierce</description>
		<content:encoded><![CDATA[<p>Jinger,</p>
<p>That was a great refresher. I intend to share this with my teenage Daughters for their insights. Thank you and wish me luck&#8230;<br />
John Pierce</p>
]]></content:encoded>
	</item>
</channel>
</rss>

